An IP rating always takes the form IP [X][Y] where X is the first digit (solid protection) and Y is the second digit (liquid protection). For example, IP66 = first digit 6 (dust-tight) + second digit 6 (powerful water jets).
| Digit | Protection Level | Meaning |
|---|---|---|
| 0 | None | No protection |
| 1 | >50mm | Back of hand |
| 2 | >12.5mm | Finger |
| 3 | >2.5mm | Tools |
| 4 | >1mm | Wire |
| 5 | Dust protected | Limited dust ingress |
| 6 | Dust-tight | No dust ingress at all |
| Digit | Protection Level | Meaning |
|---|---|---|
| 0 | None | No protection |
| 1 | Drips (vertical) | Vertical dripping water |
| 2 | Drips (15°) | Dripping at 15° tilt |
| 3 | Spraying water | Up to 60° from vertical |
| 4 | Splashing | Any direction |
| 5 | Low-pressure jets | Any direction |
| 6 | Powerful jets | High pressure, any direction |
| 7 | Immersion to 1m | 30 minutes |
| 8 | Continuous immersion | Manufacturer’s depth specification |
| IP Rating | Solid Protection | Liquid Protection | Typical Application | TEC Stock? |
|---|---|---|---|---|
| IP44 | Wires >1mm | Splashing, any direction | Indoor general-purpose | Yes |
| IP54 | Dust protected | Splashing, any direction | Indoor/sheltered outdoor | Yes |
| IP55 | Dust protected | Low-pressure jets | Light outdoor, washdown | Yes |
| IP65 | Dust-tight | Low-pressure jets | Outdoor, light washdown | Yes |
| IP66 | Dust-tight | Powerful jets, any direction | Outdoor UK standard — most specified | Yes — most materials |
| IP67 | Dust-tight | Immersion to 1m / 30 min | Temporary submersion, flood risk | Yes |
| IP68 | Dust-tight | Continuous immersion (spec varies) | Permanent submersion, subsea | Yes — to 300m depth |
| IP69K | Dust-tight | High-temp high-pressure steam | Food processing, brewery | On request |
IP67 vs IP68 — The Key Difference: IP67 requires testing to 1 metre depth for 30 minutes. IP68 is tested to the manufacturer’s specified depth for a continuous period. TEC’s specialist IP68 range is tested to 300 metres continuous submersion — far exceeding the standard IP68 specification.
IK ratings (defined by BS EN 62262) describe protection against mechanical impact — separate from IP protection. IK ratings are particularly relevant for public-facing infrastructure, EV charging equipment, and any installation with vandalism or accidental impact risk.
| IK Rating | Impact Energy | Equivalent Impact | Applications |
|---|---|---|---|
| IK07 | 2 joules | 200g mass from 1m height | General industrial indoor |
| IK08 | 5 joules | 1.7kg mass from 0.3m height | Outdoor, light public exposure |
| IK09 | 10 joules | 5kg mass from 0.2m height | Demanding outdoor applications |
| IK10 | 20 joules | 5kg mass from 0.4m height | Public-facing, EV charging, street furniture |
Our technical team has specified enclosures for every application over 50 years. Call us and we’ll advise the correct IP rating and material for your project.